Sportiqo

  • 0% ₹0
  • 0% ₹0
  • 0% ₹0
  • 0% ₹0

Vijay Shankar

Player Profile

  • Name:
  • Description

    Vijay Shankar is an Indian International cricketer. He is an all-rounder who bats right-handed and bowls right-arm medium pace. he became the first Indian to pick up a wicket on the very first ball of his World Cup debut.

  • Age

    32y

  • Role

  • Batting Style

    Right hand Bat

  • Bowling Style

    Right arm Medium

  • Current Team

  • Previous Teams
    • iDream Tiruppur Tamizhans

Tournament

Team

Price

₹ 0 0%

Buy Now

Player Points

Career Averages


Batting and Fielding

FORMAT Matches Inns NO Runs HS Avg BF Strike Rate 100s 50s 4s 6s Ct St
ODI 12 8 1 223 46 31.85 246 90.65 0 0 20 4 7 0
T20I 9 4 0 101 43 25.25 73 138.35 0 0 11 5 2 0
FC 55 72 9 2769 112 43.95 5362 51.64 8 18 319 25 37 0
List A 92 80 16 2316 129 36.18 2557 90.57 2 12 181 45 34 0
T20 118 94 23 1852 69 26.08 1459 126.93 0 7 127 70 60 0
ODI 12 8 1 223 46 31.85 246 90.65 0 0 20 4 7 0
T20I 9 4 0 101 43 25.25 73 138.35 0 0 11 5 2 0
FC 55 72 9 2769 112 43.95 5362 51.64 8 18 319 25 37 0
List A 92 80 16 2316 129 36.18 2557 90.57 2 12 181 45 34 0
T20 118 94 23 1852 69 26.08 1459 126.93 0 7 127 70 60 0
  • NO: Not Outs
  • HS: Highesht Score
  • AVG: Average
  • BF: Balls Faced
  • CT: Catches
  • ST: Stumpings

Bowling


FORMAT Matches Inns Balls Runs Wickets BBI BBM Avg Econ SR 4w 5w 10w
ODI 12 9 233 210 4 2/15 2/15 52.5 5.4 58.2 0 0 0
T20I 9 6 126 191 5 2/32 2/32 38.2 9.09 25.2 0 0 0
FC 55 71 3797 2053 38 4/52 5/89 54.02 3.24 99.9 2 0 0
List A 92 76 2328 2002 58 4/34 4/34 34.51 5.15 40.1 2 0 0
T20 118 62 830 1138 33 45263 45263 34.48 8.22 25.1 0 0 0
ODI 12 9 233 210 4 2/15 2/15 52.5 5.4 58.2 0 0 0
T20I 9 6 126 191 5 2/32 2/32 38.2 9.09 25.2 0 0 0
FC 55 71 3797 2053 38 4/52 5/89 54.02 3.24 99.9 2 0 0
List A 92 76 2328 2002 58 4/34 4/34 34.51 5.15 40.1 2 0 0
T20 118 62 830 1138 33 3/12 3/12 34.48 8.22 25.1 0 0 0
  • BBI: Best Bowling in Innings
  • BBM: Best Bowling in Match
  • AVG: Average
  • ECON: Economy
  • SR: Strike Rate

Points Analysis

Matches

7

Total Points

67.5

Batting Points

63.5

Bowling Points

0

Fielding Points

4

Points/Match

9.64

Match Battng Points Bowling Points Fielding Points Total Points
SRH vs GL 0 0 1 1
MI vs SRH -3 0 0 -3
SRH vs DD 0 0 1 1
RPS vs SRH 0 0 1 1
SRH vs MI 8.5 0 1 9.5
GL vs SRH 44 0 0 44
SRH vs KKR 14 0 0 14

Join Waitlist