Player Profile
-
Name:
-
Description
-
Age
-
Role
-
Batting Style
-
Bowling Style
-
Current Team
-
Previous Teams
Tournament
Team
Player Points
Points Analysis
Find out how many points were scored by David Wies in Current and past tournaments
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
IND vs AUS | 42 | 0 | 0 | 42 |
IND vs AUS | -3 | 0 | 0 | -3 |
IND vs AUS | 0 | 0 | 0 | 0 |
IND vs AUS | 0 | 0 | 0 | 0 |
AUS vs IND | 28 | 0 | 0 | 28 |
AUS vs IND | -0.5 | 0 | 0 | -0.5 |
AUS vs IND | 0 | 0 | 5 | 5 |
AUS vs IND | 0 | 0 | 0 | 0 |
AUS vs IND | 7 | 0 | 0 | 7 |
AUS vs IND | 0 | 0 | 0 | 0 |
AUS vs IND | 0 | 0 | 0 | 0 |
PAK vs AUS | -10 | 0 | 0 | -10 |
PAK vs AUS | 42 | 0 | 0 | 42 |
PAK vs AUS | 0 | 0 | 5 | 5 |
PAK vs AUS | -3 | 0 | 0 | -3 |
PAK vs AUS | 8 | 0 | 0 | 8 |
PAK vs AUS | 0 | 0 | 10 | 10 |
PAK vs AUS | 0 | 0 | 5 | 5 |
