Player Profile
-
Name:
-
Description
Shahrukh Khan is an Indian cricketer. He plays for Tamil Nadu in domestic cricket and for the Punjab Kings in the Indian Premier League. he is well known for his finishing abilities.
-
Age
28y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Offbreak
-
Current Team
-
Previous Teams
- LYCA Kovai Kings
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 11 | 18 | 3 | 592 | 194 | 39.46 | 849 | 69.72 | 1 | 4 | 56 | 19 | 7 | 0 |
List A | 40 | 27 | 7 | 840 | 79* | 42 | 673 | 124.81 | 0 | 7 | 63 | 43 | 11 | 0 |
T20 | 78 | 65 | 20 | 865 | 47 | 19.22 | 651 | 132.87 | 0 | 0 | 57 | 54 | 32 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 11 | 6 | 209 | 121 | 3 | 3/36 | 3/46 | 40.33 | 3.47 | 69.6 | 0 | 0 | 0 |
List A | 40 | 7 | 86 | 83 | 3 | 1/1 | 1/1 | 27.66 | 5.79 | 28.6 | 0 | 0 | 0 |
T20 | 78 | 6 | 80 | 103 | 2 | 1/9 | 1/9 | 51.5 | 7.72 | 40 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Find out how many points were scored by David Wies in Current and past tournaments
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
RAJ vs TN | 13 | 0 | 0 | 13 |
TN vs KER | 22.5 | 0 | 0 | 22.5 |
TN vs RAJ | 11.5 | 0 | 2 | 13.5 |
TN vs UP | 0.5 | 0 | 1 | 1.5 |
MNPR vs TN | 0 | 0 | 1 | 1 |
TRP vs TN | -0.5 | 0 | 0 | -0.5 |
TN vs VIDAR | 13 | 0 | 1 | 14 |
TN vs KAR | -3.5 | 0 | 0 | -3.5 |
MUM vs TN | 12 | 0 | 2 | 14 |
PNJB vs TN | -0.5 | 0 | 0 | -0.5 |
JHK vs TN | 10.5 | 0 | 1 | 11.5 |
KAR vs TN | 9 | 0 | 0 | 9 |
