Player Profile
-
Name:
-
Description
Sandeep Warrier is an Indian international cricketer. He made his international debut for the Indian cricket team in July 2021 against Sri Lanka. He is a right-arm medium-fast bowler who currently plays for Tamil Nadu in domestic cricket and Mumbai Indians in the Indian Premier League.
-
Age
32y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Medium
-
Current Team
-
Previous Teams
- Nellai Royal Kings
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 66 | 76 | 36 | 117 | 12 | 2.92 | 589 | 19.86 | 0 | 0 | 13 | 1 | 22 | 0 |
List A | 69 | 28 | 20 | 23 | 4* | 2.87 | 65 | 35.38 | 0 | 0 | 0 | 0 | 9 | 0 |
T20 | 68 | 8 | 5 | 13 | 7* | 4.33 | 30 | 43.33 | 0 | 0 | 1 | 0 | 12 | 0 |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 66 | 76 | 36 | 117 | 12 | 2.92 | 589 | 19.86 | 0 | 0 | 13 | 1 | 22 | 0 |
List A | 69 | 28 | 20 | 23 | 4* | 2.87 | 65 | 35.38 | 0 | 0 | 0 | 0 | 9 | 0 |
T20 | 68 | 8 | 5 | 13 | 7* | 4.33 | 30 | 43.33 | 0 | 0 | 1 | 0 | 12 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 18 | 23 | 0 | - | - | - | 7.66 | - | 0 | 0 | 0 |
FC | 66 | 122 | 11678 | 5526 | 217 | 6/44 | 9/75 | 25.46 | 2.83 | 53.8 | 9 | 12 | 0 |
List A | 69 | 67 | 3029 | 2721 | 83 | 4/51 | 4/51 | 32.78 | 5.38 | 36.4 | 1 | 0 | 0 |
T20 | 68 | 68 | 1420 | 1704 | 62 | 45004 | 45004 | 27.48 | 7.2 | 22.9 | 0 | 0 | 0 |
T20I | 1 | 1 | 18 | 23 | 0 | - | - | - | 7.66 | - | 0 | 0 | 0 |
FC | 66 | 122 | 11678 | 5526 | 217 | 6/44 | 9/75 | 25.46 | 2.83 | 53.8 | 9 | 12 | 0 |
List A | 69 | 67 | 3029 | 2721 | 83 | 4/51 | 4/51 | 32.78 | 5.38 | 36.4 | 1 | 0 | 0 |
T20 | 68 | 68 | 1420 | 1704 | 62 | 3/19 | 3/19 | 27.48 | 7.2 | 22.9 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
HYD vs KER | 0 | 14 | 0 | 14 |
TN vs KER | 0 | 28.5 | 0 | 28.5 |
KER vs AP | -3.5 | 1.5 | 2 | 0 |
KAR vs KER | -3.5 | 13.5 | 0 | 10 |