Player Profile
-
Name:
-
Description
Patrick Rhys Brown is an English cricketer who plays for Worcestershire. He made his international debut for England in November 2019.
-
Age
24y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Fast medium
-
Current Team
-
Previous Teams
- England
- Peshawar Zalmi
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | 1 | 1 | 4 | 4* | – | 9 | 44.44 | 0 | 0 | 0 | 0 | 2 | 0 |
FC | 5 | 6 | 4 | 14 | 5* | 7 | 56 | 25 | 0 | 0 | 1 | 0 | 2 | 0 |
List A | 10 | 2 | 1 | 3 | 3 | 3 | 7 | 42.85 | 0 | 0 | 0 | 0 | 3 | 0 |
T20 | 70 | 18 | 13 | 54 | 9* | 10.8 | 75 | 72 | 0 | 0 | 1 | 0 | 16 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | 4 | 78 | 128 | 3 | 1/29 | 1/29 | 42.66 | 9.84 | 26 | 0 | 0 | 0 |
FC | 5 | 9 | 376 | 266 | 7 | 2/15 | 3/70 | 38 | 4.24 | 53.7 | 0 | 0 | 0 |
List A | 10 | 10 | 418 | 438 | 12 | 3/53 | 3/53 | 36.5 | 6.28 | 34.8 | 0 | 0 | 0 |
T20 | 70 | 68 | 1334 | 2044 | 80 | 4/21 | 4/21 | 25.55 | 9.19 | 16.6 | 1 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
WORCS vs NOTTS | 0 | -1 | 1 | 0 |
WORCS vs NHNTS | -3.5 | 2 | 0 | -1.5 |
DURH vs WORCS | 0 | 0 | 0 | 0 |
WORCS vs WARKS | 0 | 2.5 | 1 | 3.5 |
WORCS vs LANCS | 0 | 0 | 1 | 1 |
DERBS vs WORCS | -4 | 13 | 0 | 9 |