Player Profile
-
Name:
-
Description
-
Age
-
Role
-
Batting Style
-
Bowling Style
-
Current Team
-
Previous Teams
Tournament
Team
Player Points
Points Analysis
Find out how many points were scored by David Wies in Current and past tournaments
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
IND vs AUS | -10 | 0 | 0 | -10 |
IND vs AUS | 0 | 37 | 0 | 37 |
IND vs AUS | 0.5 | 0 | 0 | 0.5 |
IND vs AUS | -4 | 0 | 0 | -4 |
IND vs AUS | 0 | 29 | 0 | 29 |
IND vs AUS | 0 | 8 | 0 | 8 |
