Player Profile
-
Name:
-
Description
Glenn Dominic Phillips is a New Zealand cricketer, born in South Africa, who represents the New Zealand national cricket team and plays for Otago domestically. He made his international debut for New Zealand in February 2017.
-
Age
26y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Offbreak
-
Current Team
-
Previous Teams
- New Zealand
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 52 | 52 | 26 | 119 | 43.69 | 0 | 1 | 6 | 1 | 1 | 0 |
ODI | 16 | 12 | 1 | 351 | 63* | 31.9 | 387 | 90.69 | 0 | 1 | 26 | 14 | 8 | 0 |
T20I | 59 | 52 | 8 | 1385 | 108 | 31.47 | 957 | 144.72 | 2 | 8 | 95 | 70 | 37 | 2 |
FC | 49 | 85 | 6 | 3295 | 147 | 41.7 | 5060 | 65.11 | 8 | 21 | 411 | 82 | 46 | 0 |
List A | 67 | 63 | 3 | 2024 | 156 | 33.73 | 2281 | 88.73 | 5 | 4 | 210 | 63 | 43 | 2 |
T20 | 202 | 191 | 25 | 5434 | 116* | 32.73 | 3835 | 141.69 | 5 | 37 | 414 | 292 | 109 | 10 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 16 | 6 | 120 | 131 | 5 | 45170 | 45170 | 26.2 | 6.55 | 24 | 0 | 0 | 0 |
T20I | 59 | 8 | 87 | 104 | 2 | 45231 | 45231 | 52 | 7.17 | 43.5 | 0 | 0 | 0 |
FC | 49 | 56 | 2847 | 1656 | 40 | 4/70 | 4/70 | 41.4 | 3.48 | 71.1 | 1 | 0 | 0 |
List A | 67 | 26 | 636 | 637 | 17 | 3/40 | 3/40 | 37.47 | 6 | 37.4 | 0 | 0 | 0 |
T20 | 202 | 31 | 350 | 475 | 16 | 45232 | 45232 | 29.68 | 8.14 | 21.8 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Find out how many points were scored by David Wies in Current and past tournaments
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
NZ vs RSA | -4 | 0 | 0 | -4 |
