Player Profile
-
Name:
-
Description
Daryl Sundar Ferrario is an Indian cricketer who plays for Kerala in domestic cricket. He is an all-rounder who bats right-handed and bowls right-arm offbreak.
-
Age
25y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Offbreak
-
Current Team
-
Previous Teams
- Ba11sy Trichy
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List A | 8 | 7 | 1 | 80 | 33 | 13.33 | 161 | 49.68 | 0 | 0 | 9 | 0 | 1 | 0 |
T20 | 5 | 4 | 0 | 51 | 22 | 12.75 | 54 | 94.44 | 0 | 0 | 4 | 0 | 3 | 0 |
List A | 8 | 7 | 1 | 80 | 33 | 13.33 | 161 | 49.68 | 0 | 0 | 9 | 0 | 1 | 0 |
T20 | 5 | 4 | 0 | 51 | 22 | 12.75 | 54 | 94.44 | 0 | 0 | 4 | 0 | 3 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List A | 8 | 2 | 18 | 31 | 0 | - | - | - | 10.33 | - | 0 | 0 | 0 |
T20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 8 | 2 | 18 | 31 | 0 | - | - | - | 10.33 | - | 0 | 0 | 0 |
T20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
GOA vs KER | 0 | 0 | 1 | 1 |
KAR vs KER | -2 | 0 | 1 | -1 |