Player Profile
-
Name:
-
Description
Christopher James Jordan is a Barbadian-born English cricketer who plays for England in One Day International and Twenty20 International cricket, and previously played for the Test team
-
Age
34y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Fast medium
-
Current Team
-
Previous Teams
- England
Tournament
Team
Player Points
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
SB vs TR | 6 | 9.5 | 0 | 15.5 |
WF vs SB | 0 | 17 | 1 | 18 |
BF vs SB | 10.5 | 7.5 | 0 | 18 |
SB vs LS | 0 | 19 | 2 | 21 |
MO vs SB | 0 | 7.5 | 1 | 8.5 |
NSC vs SB | 6.5 | 12 | 1 | 19.5 |
WF vs SB | 0 | 11 | 0 | 11 |
OI vs SB | 0 | 16 | 0 | 16 |
TR vs SB | 0 | 23 | 0 | 23 |
SB vs BF | 2.5 | 8 | 0 | 10.5 |
