Sportiqo

Player Profile

Player Counter

Paul Stirling

Description

Paul Robert Stirling is the opening batsman for the Ireland cricket team and an occasional right arm off break bowler. He made his first international debut in 2008 and is one of the top 10 run scorers in T20 internationals. Sterling was appointed as the vice-captain of the Ireland team in 2020.

Age

32y

Role

Batting Allrounder

Batting style

Right Hand

Bowling style

Right arm Offbreak

Current team

Abu Dhabi

Previous Teams

  • Ireland
  • Bengal Tigers
  • Kerala Kings

Career Averages


Batting and Fielding

FORMAT Matches Inns NO Runs HS Avg BF Strike Rate 100s 50s 4s 6s Ct St
Test 3 6 0 104 36 17.33 177 58.75 0 0 16 0 4 0
ODI 139 136 3 5172 177 38.88 5957 86.82 13 26 556 119 52 0
T20I 121 120 9 3181 115* 28.65 2360 134.78 1 21 360 117 28 0
FC 70 110 5 2932 146 27.92 4733 61.94 6 14 410 29 40 0
List A 233 226 9 8089 177 37.27 8971 90.16 21 36 889 184 90 0
T20 319 317 15 7818 119 25.88 5511 141.86 3 50 899 317 85 0
  • NO: Not Outs
  • HS: Highesht Score
  • AVG: Average
  • BF: Balls Faced
  • CT: Catches
  • ST: Stumpings

Bowling


FORMAT Matches Inns Balls Runs Wickets BBI BBM Avg Econ SR 4w 5w 10w
Test 3 1 12 11 0 - - - 5.50 - 0 0 0
ODI 139 76 2441 1942 43 6/55 6/55 45.16 4.77 56.70 1 1 0
T20I 121 42 546 679 20 3/21 3/21 33.95 7.46 27.30 0 0 0
FC 70 56 2338 1118 27 2/21 3/31 41.40 2.86 86.50 0 0 0
Liat A 233 118 3543 2947 71 6/55 6/55 41.50 4.99 49.90 2 1 0
T20 319 134 1748 2138 77 4/10 4/10 27.76 7.33 22.70 1 0 0
  • BBI: Best Bowling in Innings
  • BBM: Best Bowling in Match
  • AVG: Average
  • ECON: Economy
  • SR: Strike Rate

SportiScore

SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number

See for details


Tournament Season Matches Total SportiScore Batting Score Bowling Score Fielding Score SportiScore per match
T20 World Cup 2022 12 67.30 67.30 0 0 5.61
T20I 2022 15 95.50 92.50 0 3 6.37
CPL 2022 5 -42.50 -41 -2.50 1 -8.50
PSL 2022 6 118.40 117.40 0 1 19.73
The Hundred Men's Competition 2022 3 63.40 39.80 22.60 1 121.13
Vitality Blast 2022 13 159.80 180.30 -21.50 1 12.29

Paul Stirling

Abu Dhabi

Batting Allrounder

97 SPQ

(≈INR 485)

Ireland

Join Waitlist

This will close in 1000 seconds

×

 

Hello Sportiqo Fan!

Click below to connect with Customer Support

× Live Chat