
Description
PakistanT20 League, officially known as the PSL, is the premier men’s domestic T20 competition in Pakistan. It was established in 2015 by the Pakistan Cricket Boardand features some of the top cricketers of Pakistan as well as marquee international cricketers. The PSL features 6 regional franchise teams and will be held in and February and March 2024.
Player Stocks
Player Name
Team
Price
%Change
Price
Top Gainers
Top Losers
Player Stocks
Player Name
Team
Price
%Change
Price
Top Gainers
Top Losers
Points Table
Team | Matches | Won | Lost | Net/RR | points |
---|---|---|---|---|---|
Gujarat | 14 | 10 | 4 | 0.809 | 20 |
Chennai | 14 | 8 | 5 | 0.652 | 17 |
Lucknow | 14 | 8 | 5 | 0.284 | 17 |
Mumbai | 14 | 8 | 6 | -0.044 | 16 | >
Rajasthan | 14 | 7 | 7 | 0.135 | 14 |
Bangalore | 14 | 7 | 7 | 0.148 | 14 |
Kolkata | 14 | 6 | 8 | -0.239 | 12 |
Punjab | 14 | 6 | 8 | -0.304 | 12 |
Delhi | 14 | 5 | 9 | -0.808 | 10 |
Hyderabad | 14 | 4 | 10 | -0.59 | 8 |
Teams
TEAM | NICKNAME | OWNER | COACH | CAPTAIN |
---|---|---|---|---|
Lahore Qalandars | Lahore | Fawad Rana | Aaqib Javed | Shaheen Afridi |
Multan Sultans | Multan | Ali Khan Tareen & Alamgir Khan Tareen | Abdul Rehman | Mohammad Rizwan |
Islamabad United | Islamabad | Ali Naqvi & Amna Naqvi | Mike Hesson | Shadab Khan |
Peshawar Zalmi | Peshawar | Javed Afridi | Daren Sammy | Babar Azam |
Quetta Gladiators | Quetta | Nadeem Omar | Shane Watson | Sarfaraz Ahmed |
Karachi Kings | Karachi | Salman Iqbal | Phil Simmons | Shan Masood |
TEAM | NICKNAME | OWNER | COACH | CAPTAIN |
---|---|---|---|---|
Sharjah Warriors | Sharjah | Capri Global Capital Limited | Paul Farbrace | Tom Kohler-Cadmore |
Dubai Capitals | Dub | GMR Group | Phil Simmons | David Warner |
Abu Dhabi | Abu Dhabi | Knight Riders Group | Sunil Narine | |
Gulf Giants | Gulf | Avram Glazer | James Foster | Colin Munro |
MI Emirates | Emirates | Indiawin Sports Pvt. Ltd | Nicholas Pooran |
Schedule
DATE | VS | VENUE | TIME (IST) |
---|---|---|---|
2024-02-17 | LQ vs IU | Gaddafi Stadium, Lahore | 20:00:00 IST |
2024-02-18 | PZ vs QG | Gaddafi Stadium, Lahore | 14:30:00 IST |
2024-02-18 | MS vs KK | Multan Cricket Stadium, Multan | 20:00:00 IST |
2024-02-19 | LQ vs QG | Gaddafi Stadium, Lahore | 20:00:00 IST |
2024-02-20 | MS vs IU | Multan Cricket Stadium, Multan | 20:00:00 IST |
2024-02-21 | KK vs PZ | Gaddafi Stadium, Lahore | 14:30:00 IST |
2024-02-21 | MS vs LQ | Multan Cricket Stadium, Multan | 20:00:00 IST |
2024-02-22 | IU vs QG | Gaddafi Stadium, Lahore | 20:00:00 IST |
2024-02-23 | MS vs PZ | Multan Cricket Stadium, Multan | 20:00:00 IST |
2024-02-24 | LQ vs KK | Gaddafi Stadium, Lahore | 20:00:00 IST |
20-01-2024 | DSG vs SEC | Multan Cricket Stadium, Multan | 17:00:00 IST |
2024-02-25 | LQ vs PZ | Gaddafi Stadium, Lahore | 20:00:00 IST |
2024-02-26 | IU vs PZ | Gaddafi Stadium, Lahore | 20:00:00 IST |
2024-02-27 | LQ vs MS | Gaddafi Stadium, Lahore | 20:00:00 IST |
2024-02-28 | KK vs IU | National Stadium, Karachi | 20:00:00 IST |
2024-02-29 | KK vs QG | National Stadium, Karachi | 20:00:00 IST |
2024-03-02 | LQ vs PZ | Rawalpindi Cricket Stadium, Rawalpindi | 20:00:00 IST |
2024-03-02 | IU vs QG | Rawalpindi Cricket Stadium, Rawalpindi | 14:30:00 IST |
27-01-2024 | KK vs MS | National Stadium, Karachi | 20:00:00 IST |
2024-03-04 | IU vs PZ | Rawalpindi Cricket Stadium, Rawalpindi | 20:00:00 IST |
2024-03-05 | MS vs PZ | Rawalpindi Cricket Stadium, Rawalpindi | 20:00:00 IST |
2024-03-06 | KK vs QG | Rawalpindi Cricket Stadium, Rawalpindi | 14:30:00 IST |
2024-03-06 | IU vs LQ | Rawalpindi Cricket Stadium, Rawalpindi | 20:00:00 IST |
2024-03-07 | IU vs KK | National Stadium, Karachi | 20:00:00 IST |
2024-03-08 | PZ vs QG | Rawalpindi Cricket Stadium, Rawalpindi | 20:00:00 IST |
2024-03-09 | KK vs LQ | National Stadium, Karachi | 20:00:00 IST |
2024-03-10 | IU vs MS | Rawalpindi Cricket Stadium, Rawalpindi | 14:30:00 IST |
2024-03-10 | LQ vs QG | National Stadium, Karachi | 20:00:00 IST |
2024-03-11 | KK vs PZ | National Stadium, Karachi | 20:00:00 IST |
2024-03-12 | MS vs QG | National Stadium, Karachi | 21:00:00 IST |
2024-03-14 | TBA | National Stadium, Karachi | 120:00:00 IST |
2024-03-15 | TBA | National Stadium, Karachi | 20:00:00 IST |
2024-03-16 | TBA | National Stadium, Karachi | 20:00:00 IST |
2024-03-18 | TBA | National Stadium, Karachi | 20:00:00 IST |
