Sportiqo

Player Profile

Player Counter

Colin Munro

Description

Colin Munro is a South-African born New Zealand international cricketer. He is a left-handed batsman and right-arm medium pace bowler making him a impressive all-rounder for the Black Caps. His first international debut for the New Zealand was in 2013 against South Africa.

Age

35y

Role

Opening Batter

Batting style

Left Hand

Bowling style

Right arm Medium fast

Current team

Vipers (Captain)

Previous Teams

  • New Zealand
  • Delhi Capitals
  • Kolkata Knight Riders
  • Mumbai Indians

Career Averages


Batting and Fielding

FORMAT Matches Inns NO Runs HS Avg BF Strike Rate 100s 50s 4s 6s Ct St
Test 1 2 0 15 15 7.50 26 57.69 0 0 3 0 0 0
ODI 57 53 2 1271 87 24.92 1214 104.69 0 8 138 36 22 0
T20I 65 62 7 1724 109* 31.34 1102 156.44 3 11 132 107 19 0
FC 48 74 4 3611 281 51.58 3655 98.79 13 15 405 137 21 0
List A 139 129 14 4197 174* 36.49 3703 113.34 9 22 435 145 52 0
T20 359 340 46 8960 114* 30.47 6378 140.48 5 52 755 447 109 0
  • NO: Not Outs
  • HS: Highesht Score
  • AVG: Average
  • BF: Balls Faced
  • CT: Catches
  • ST: Stumpings

Bowling


FORMAT Matches Inns Balls Runs Wickets BBI BBM Avg Econ SR 4w 5w 10w
Test 1 1 108 40 2 2/40 2/40 20 2.22 54 0 0 0
ODI 57 25 552 481 7 2/10 2/10 68.71 5.22 78.80 0 0 0
T20I 65 12 118 186 4 1/12 1/12 46.50 9.45 29.50 0 0 0
FC 48 56 3518 1596 58 4/36 5/73 27.51 2.72 60.60 1 0 0
List A 139 68 1670 1520 24 3/45 3/45 63.33 5.46 69.50 0 0 0
T20 359 66 662 1017 31 4/15 4/15 32.80 9.21 21.30 1 0 0
  • BBI: Best Bowling in Innings
  • BBM: Best Bowling in Match
  • AVG: Average
  • ECON: Economy
  • SR: Strike Rate

SportiScore

SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number

See for details


Tournament Season Matches Total SportiScore Batting Score Bowling Score Fielding Score SportiScore per match
BBL 2022 6 16.60 10.60 0 6 2.77
CPL 2022 8 24 22 -1 3 3.00
PSL 2022 3 76 74 0 2 25.33
The Hundred Men's Competition 2022 8 122.40 118.40 0 4 15.30
Vitality Blast 2022 12 99.10 93.10 0 6 8.26

Colin Munro

Vipers

Opening Batter

102 SPQ

(≈INR 510)

New Zealand

Join Waitlist

This will close in 1000 seconds

×

 

Hello Sportiqo Fan!

Click below to connect with Customer Support

× Live Chat