Player Profile
-
Name:
-
Description
Ravisrinivasan Sai Kishore is an Indian cricketer who plays for Tamil Nadu.Sai was also the leading wicket-taker for Tamil Nadu in the 2018–19 Ranji Trophy, with 22 wickets in six matches.
-
Age
26y
-
Role
-
Batting Style
Left hand Bat
-
Bowling Style
Slow Left arm Orthodox
-
Current Team
-
Previous Teams
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 28 | 38 | 5 | 451 | 81 | 13.66 | 1388 | 32.49 | 0 | 1 | 45 | 9 | 8 | 0 |
List A | 41 | 21 | 7 | 286 | 74 | 20.42 | 405 | 70.61 | 0 | 2 | 18 | 9 | 19 | 0 |
T20 | 49 | 10 | 3 | 29 | 9 | 4.14 | 26 | 111.53 | 0 | 0 | 1 | 2 | 11 | 0 |
FC | 28 | 38 | 5 | 451 | 81 | 13.66 | 1388 | 32.49 | 0 | 1 | 45 | 9 | 8 | 0 |
List A | 41 | 21 | 7 | 286 | 74 | 20.42 | 405 | 70.61 | 0 | 2 | 18 | 9 | 19 | 0 |
T20 | 49 | 10 | 3 | 29 | 9 | 4.14 | 26 | 111.53 | 0 | 0 | 1 | 2 | 11 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 28 | 51 | 6038 | 2859 | 105 | 7/70 | 10/98 | 27.22 | 2.84 | 57.5 | 2 | 7 | 1 |
List A | 41 | 40 | 2029 | 1521 | 62 | 45072 | 45072 | 24.53 | 4.49 | 32.7 | 2 | 2 | 0 |
T20 | 49 | 49 | 1055 | 964 | 57 | 45022 | 45022 | 16.91 | 5.48 | 18.5 | 2 | 0 | 0 |
FC | 28 | 51 | 6038 | 2859 | 105 | 7/70 | 10/98 | 27.22 | 2.84 | 57.5 | 2 | 7 | 1 |
List A | 41 | 40 | 2029 | 1521 | 62 | 5/26 | 5/26 | 24.53 | 4.49 | 32.7 | 2 | 2 | 0 |
T20 | 49 | 49 | 1055 | 964 | 57 | 4/6 | 4/6 | 16.91 | 5.48 | 18.5 | 2 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Find out how many points were scored by David Wies in Current and past tournaments
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
AP vs TN | 0 | 9 | 1 | 10 |
TN vs KER | 0 | 11.5 | 0 | 11.5 |
TN vs GOA | 0 | 9 | 0 | 9 |
KAR vs TN | -3 | 20.5 | 1 | 18.5 |
TN vs HYD | 0 | 12.5 | 0 | 12.5 |
TN vs DELHI | 0 | 0.5 | 0 | 0.5 |
