Player Profile
-
Name:
-
Description
Naveen-ul-Haq Murid is an Afghan cricketer. He made his international debut for the Afghanistan cricket team in September 2016. Prior to his ODI debut, he was part of Afghanistan's squad for the 2016 Under-19 Cricket World Cup.
-
Age
23y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Medium fast
-
Current Team
-
Previous Teams
- Afghanistan
- Lucknow Super Giants
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 5 | 4 | 21 | 10* | 21 | 29 | 72.41 | 0 | 0 | 3 | 0 | 2 | 0 |
T20I | 27 | 5 | 4 | 18 | 10* | 18 | 21 | 85.71 | 0 | 0 | 2 | 0 | 4 | 0 |
FC | 10 | 13 | 1 | 93 | 34 | 7.75 | 185 | 50.27 | 0 | 0 | 7 | 7 | 5 | 0 |
List A | 23 | 14 | 5 | 92 | 30 | 10.22 | 131 | 70.22 | 0 | 0 | 5 | 4 | 5 | 0 |
T20 | 137 | 48 | 20 | 237 | 20* | 8.46 | 254 | 93.3 | 0 | 0 | 23 | 4 | 39 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 7 | 369 | 356 | 14 | 4/42 | 4/42 | 25.42 | 5.78 | 26.3 | 1 | 0 | 0 |
T20I | 27 | 27 | 521 | 704 | 34 | 3/21 | 3/21 | 20.7 | 8.1 | 15.3 | 0 | 0 | 0 |
FC | 10 | 18 | 1304 | 782 | 31 | 8/35 | 8/61 | 25.22 | 3.59 | 42 | 1 | 1 | 0 |
List A | 23 | 23 | 1183 | 1172 | 34 | 5/40 | 5/40 | 34.47 | 5.94 | 34.7 | 2 | 1 | 0 |
T20 | 137 | 136 | 2860 | 3822 | 167 | 45235 | 45235 | 22.88 | 8.01 | 17.1 | 3 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Find out how many points were scored by David Wies in Current and past tournaments
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
KK vs NL | 0 | 20 | 3 | 23 |
PP vs NL | 0 | -5.5 | 0 | -5.5 |
NL vs KZ | 0 | 3.5 | 0 | 3.5 |
BL vs NL | -2.5 | 13.5 | 1 | 12 |
NL vs KZ | 0 | 9 | 2 | 11 |
KK vs NL | -3 | 20.5 | 0 | 17.5 |
NL vs PP | 2.5 | 0 | 2 | 4.5 |
BL vs NL | 0 | 28 | 0 | 28 |
BL vs NL | -3 | 14.5 | 1 | 12.5 |
